www.laradiodepoca.it
Benvenuti nel laboratorio radiotecnico di Maurizio Della Bianca |
|
Welcome to the radio lab of Maurizio Della Bianca |
|
|
| Telefonate
al: 3396092841 o mandate una e-mail a: info@laradiodepoca.it |
||||
DISCHI IN VINILE |
VINYL RECORDS |
33 GIRI
|
FOTO |
ARTISTA |
ALBUM |
ANNO |
ETICHETTA |
COND. DISC./COP. |
NOTE |
PREZZO |
| STRANIERI | |||||||
| FOTO | Artisti Vari | The Deep | 1977 | Columbia | VG+/ VG | ... | 5 EURO |
| FOTO | Artisti Vari | Deejay time surprise | 1985 | Cbs | EX/VG+ | ... | 5 EURO |
| FOTO | Artisti Vari | Discodance | 1982 | F1Team | EX/EX | ... | 5 EURO |
| FOTO | Artisti Vari | Disco magic | 1990 | ... | EX/EX | ... | 5 EURO |
| FOTO | Artisti Vari | My Fair Lady | 1968 | CBS | VG+/EX- | ... | 5 EURO |
| FOTO | Artisti Vari | -Mix Time -Mix Time 2 |
1985 | Emi | EX/VG++ EX/VG++ |
Lotto di 2 LP | 10 EURO |
| FOTO | Artisti Vari | Magicamerica | 1985 | Gala record | VG+/ VG | ... | 10 EURO |
| FOTO | Artisti Vari |
Cori Russi Vol.2 |
1965 |
Columbia |
EX/ EX+ |
... | 5 EURO |
| FOTO | Artisti Vari | StarExplosion | 1981 | K-Tel | VG++/VG++ | ... | 5 EURO |
| FOTO | ORIGINAL MOTION PICTURE SOUNDTRACK | Flash Dance | 1983 | Casablanca | VG++/EX-- | ... | 5 EURO |
| FOTO | ORIGINAL MOTION PICTURE SOUNDTRACK | Full Metal Jacket | 1987 | Warner Bros | EX/EX | Stanley Kubrick | 10 EURO |
| FOTO | ORIGINAL MOTION PICTURE SOUNDTRACK | ET Music composed and conducted by Jonh Williams | 1991 | MCA | EX | Picture Disc | 25 EURO |
| FOTO | BACCARA | I'm a lady yes sir, I can boogie and others | 1977 | RCa | VG/ G | ... | 5 EURO |
| FOTO | BAEZ JOAN | Blowin away | 1977 | A&M | VG/G++ | ... | 5 EURO |
| FOTO | BARBRA STREISAND | Guilty | 1980 | CBS | VG/ VG | ... | 5 EURO |
| FOTO | L. VAN BEETHOVEN | Sinfonia N.6 "Pastorale" | 1977 | Fabbri Editore | EX--/EX-- | Dir. Charles Groves | 5 EURO |
| FOTO | BELINDA CARLISLE | Heaven on earth | 1987 | Virgin | EX/EX | ... | 5 EURO |
| FOTO | BROWN JAMES | Sex Machine- Live at Home in Augusta... | 1970 | Polydor | VG+/ VG+ | Doppio | 20 EURO |
| FOTO | COBHAM BILLY | The Best of | 1979 | Atlantic | VG+/ VG | ... | 10 EURO |
| FOTO | COBHAM BILLY | Glass Menagert and Observations | 1982 | Elektra | VG+/ VG | ... | 10 EURO |
| FOTO | COCKBURN BRUCE | Joy will find a way | 1972 | True north | EX+/ EX | Con inserto originale | 15 EURO |
| FOTO | DONNA SUMMER | I remember yesterday | 1976 | Casablanca | VG/ VG | ... | 5 EURO |
| FOTO | DONNA SUMMER | Bad Girl | 1979 | Casablanca | VG/ VG | Doppio | 5 EURO |
| FOTO | DONNA SUMMER | She works hard for the money | 1983 | Mercury | EX/ G | ... | 3 EURO |
| FOTO | DONNA SUMMER | Another place and time | 1989 | Warner Bros | EX/EX | ... | 5 EURO |
| FOTO | EURYTHMICS | Touch | 1983 | RCA | VG+/VG | ... | 5 EURO |
| FOTO | EVANS JOHN | Cool percussion | Premier | VG++/VG++ | ... | 10 EURO | |
| FOTO | FINE YOUNG CANNIBLAS |
Blue/Wade in water |
1985 | London | VG/ VG+ | E.P. | 5 EURO |
| FOTO | GENESIS | Duke | 1980 | Charisma | VG+/VG | ... | 10 EURO |
| FOTO | GIPSY KINGS | Gipsy Kings | 1987 | Pem | EX/EX | ... | 5 EURO |
| FOTO | GIRLSCHOOL | Hit and Run | 1981 | Bronze | VG+/ VG | ... | 10 EURO |
| FOTO | HAMILTON, JOE FRANK & DENNISON | Love and conversation | 1976 | Playboy record | EX/ VG+ | ... | 5 EURO |
| FOTO | HUMPERDINCK ENGELBERT | Another time, another place | 1971 | Decca | EX-/ EX- | ... | 10 EURO |
| FOTO | ISAAC HAYES | This is Isaac Hayes VOL.2 | 1972 | Strax | VG++/VG | ... | 15 EURO |
| FOTO | JENNIFER RUSH | Omonimo album | 1984 | Cbs | EX--/EX- | ... | 5 EURO |
| FOTO | JOE JACKSON | Blaze of glory | 1989 | A&M | EX-/ EX- | ... | 10 EURO |
| FOTO | JOE TEX | Spills the Beans | 1972 | Mercury | VG/VG- | ... | 10 EURO |
| FOTO | KNIGHTSBRIDGE STRINGS | Go Pop | 1967 | Artistry series | VG+/VG+ | ... | 5 EURO |
| FOTO | KOOL & THE GANG | Something Special | 1981 | Delite Records | EX-/EX- | ... | 5 EURO |
| FOTO | LAWRENCE WELK & DAVE PELL | Champagne time | 50s | Design records | EX-/VG++ | ... | 5 EURO |
| FOTO | LOS NORTE AMERICANOS | The Band I Heard in Tijuana | 1972 | Family | VG/VG- | ... | 5 EURO |
| FOTO | LOS PARAGUAYOS | On TOur South America | 1968 | Fontana | EX--/VG++ | ... | 5 EURO |
| FOTO | MARLEY BOB AND THE WAIRLERS | Rastaman vibration | 1976 | Island | VG++/VG+ | ... | 15 EURO |
| FOTO | MCCARTNEY PAUL | Ram | 1970 | Apple | VG/VG-- | ... | 5 EURO |
| FOTO | MCCARTNEY PAUL | Band on the run | 1973 | Emi | VG+/VG+ | ... | 10 EURO |
| FOTO | MCCARTNEY PAUL | Venus and mars | 1974 | Capitol | VG--/G++ | ... | 5 EURO |
| FOTO | MIQUEL BROWN | So many men, so little time | 1983 | TSR record | EX+/EX | ... | 5 EURO |
| FOTO | NIK KERSHAW | Radio Musicola | 1986 | MCA | VG+/VG | ... | 5 EURO |
| FOTO | OFRA HAZA | Shaday | 1988 | TelDec | EX/EX | ... | 5 EURO |
| FOTO | PETER JACQUES BAND | Fire Night Dance | 1979 | Goody Music | VG++/VG++ | ... | 5 EURO |
| FOTO | POISON | Open up and say...ahh! | 1988 | Emi | EX--/VG+ | ... | 10 EURO |
| FOTO | PRINCE AND THE REVOLUTION | Around the world in a day | 1985 | Warner bros | VG/VG+ | ... | 10 EURO |
| FOTO | QUEEN | Live magic | 1986 | Emi | VG+/VG | ... | 15 EURO |
| FOTO | RICK ASTLEY | Whenever you need somebody | 1987 | RCA | EX/EX | ... | 5 EURO |
| FOTO | RY COODER | The Long Riders | 1980 | Warner Bros | VG--/VG-- | ... | 5 EURO |
| FOTO | ROCKETS | Sound of the future | 1979 | Record Bazare | VG++/VG++ | ... | 5 EURO |
| FOTO | ROCKETS | Galaxy | 1980 | Rockland | VG++/EX-- | ... | 5 EURO |
| FOTO | SAVAGE | Only You | 1984 | Mix | VG++/VG++ | Disco Mix | 5 EURO |
| FOTO | SIMON & GARFUNKEL | Greatest Hits | 1972 | CBS | VG++/Ex | ... | 10 EURO |
| FOTO |
SIMPLY RED |
Come to my aid |
1987 |
Elektra |
VG++/VG+ |
E.P. | 5 EURO |
| FOTO | SKIPWORTH & TURNER | Omonimo album | 1985 | Isalnd | VG/VG | ... | 5 EURO |
| FOTO | SONS OF PIONEER | San antonio rose, ecc... | 1968 | RCA | VG+/VG | ... | 10 EURO |
| FOTO | SPANDAU BALLET | Through the Barricades | 1986 | CBS | EX/EX | ... | 5 EURO |
| FOTO | STEVEN SCHLACKS | Dream with Stevem Schlacks | 1976 | Baby record | EX--/VG++ | ... | 5 EURO |
| FOTO | STEWART AL | Year of the cat | 1976 | RCA | VG/VG | ... | 10 EURO |
| FOTO | TALK TALK | The colour of spring | 1986 | Emi | VG/VG | ... | 10 EURO |
| FOTO | THOMPSON TWINS | Into the gap | 1984 | Arista | VG/G+ | ... | 5 EURO |
| FOTO | TOQUINHO & VINICIUS | Sao Demais os Perigos Desta Vida... | 1982 | RGE | EX--/EX-- | ... | 5 EURO |
| FOTO | YES | Fragile | 1971 | Atlantic | VG--/VG++ | ... | 10 EURO |
| FOTO | WHO | The Who | 1982 | Armando Curcio Editore | VG++/EX- | Serie SuperStar | 5 EURO |
| FOTO | WHO | Tommy | 1969 | Polydor | VG++/VG+ | Doppio | 20 EURO |
| ITALIANI | |||||||
| FOTO | Artisti Vari | Tutto SanRemo 83 | 1983 | Rircordi | VG++/VG++ | Doppio | 10 EURO |
| FOTO | ADRIANO CELENTANO | Ritratto di... | 1981 | Record Bazar | VG++/VG++ | ... | 5 EURO |
| FOTO | ALICE | Capornord | 1980 | EMI | VG+/EX- | ... | 5 EURO |
| FOTO | ALICE | Azimut | 1982 | EMI | VG++/VG++ | ... | 5 EURO |
| FOTO | AMEDEO MINGHI | I ricordi del cuore | 1992 | Fonit cetra | EX/EX | ... | 5 EURO |
| FOTO | ANDREA MINGARDI SUPERCIRCUS | Datemi della musica | 1976 | Ricordi | VG+/VG | ... | 5 EURO |
| FOTO | ANGELO BRANDUARDI | Omonimo album | 1987 | Polygram | EX-/EX-- | ... | 5 EURO |
| FOTO | ANNA OXA | Omonimo album | 1985 | CBS | EX-/VG++ | ... | 5 EURO |
| FOTO | ANTONELLO VENDITTI | A misura d'uomo | 1976 | RCA | VG++/VG+ | Linea Tre | 5 EURO |
| FOTO | ANTONELLO VENDITTI | Sotto la pioggia | 1982 | Ricordi | EX/EX | ... | 5 EURO |
| FOTO | ANTONELLO VENDITTI | Venditti e segreti | 1986 | Ricordi | VG++/VG+ | ... | 5 EURO |
| FOTO | AZNAVOUR CHARLES | ...E fu subito Aznavour... | 1971 | Barkley | VG+/EX-- | ... | 10 EURO |
| FOTO | BRUNO MARTINO | Story | ... | Ariston | VG/G++ | ... | 5 EURO |
| FOTO | CLAUDIO BAGLIONI | Strada facendo | 1981 | Cbs | VG/VG | ... | 5 EURO |
| FOTO | EDOARDO BENNATO | Burratino senza fili | 1977 | Ricordi | VG/VG | ... | 5 EURO |
| FOTO | EDOARDO BENNATO | Ok Italia | 1987 | Virgin | VG+/VG | ... | 5 EURO |
| FOTO | EDOARDO BENNATO | Abbi Dubbi | 1989 | Virgin | VG+/VG | ... | 5 EURO |
| FOTO | ENRICO MONTESANO | Non mi lasciate solo.. | 1998 | Fonit cetra | EX-/VG++ | ... | 5 EURO |
| FOTO | FRANCESCO GUCCINI | Via Paolo Fabbri 43 | 1976 | Emi | VG++/VG++ | ... | 10 EURO |
| FOTO | FRANCESCO DE GREGORI | La donna cannone | 1983 | RCA | VG++/EX | ... | 5 EURO |
| FOTO | FRANCO BATTIATO | Patrios | 1980 | Emi | VG++/VG++ | ... | 5 EURO |
| FOTO | GIORGIO ALMIRANTE | Un discorso sulla libertà | ... | MSI | VG/VG-- | ... | 25 EURO |
| FOTO | GIUNI RUSSO | Un'estate al mare | 1983 | Musica | VG/VG | ... | 5 EURO |
| FOTO | IVAN GRAZIANI | Parla Tu...Dal vivo | 1981 | Dischi numero uno | VG++/VG++ | Doppio | 15 EURO |
| FOTO | IVAN GRAZIANI | Ivan Graziani | 1982 | Armando Curcio Editore | EX--/EX-- | Serie SuperStar | 5 EURO |
| FOTO | JIMMY VILLOTTI | Jimtonic | 1984 | Assist record | EX-/EX- | ... | 20 EURO |
| FOTO | LOREDANA BERTE' | Jazz | 1983 | CBS | VG+/VG | ... | 5 EURO |
| FOTO | LOREDANA BERTE' | Non sono una signora | 1983 | Musica | VG/VG | ... | 5 EURO |
| FOTO | LOREDANA BERTE' | Carioca | 1985 | CBS | EX-/VG++ | ... | 5 EURO |
| FOTO | LUCIO DALLA | Lucio Dalla | 1979 | RCA | EX/EX | ... | 5 EURO |
| FOTO | LUCIO DALLA | Dalla | 1980 | RCA | EX--/VG++ | ... | 5 EURO |
| FOTO | LUCIO DALLA | Lucio Dalla | 1981 | RCA | EX/EX | Q Disc | 5 EURO |
| FOTO | MILVA | E dintorni | 1982 | Ricordi | VG/VG++ | ... | 5 EURO |
| FOTO | MINA | ...Bugiardo più che mai...Più incosciente che mai... | 1969 | PDU | EX--/EX-- | ... | 20 EURO |
| FOTO | MINA | Si buana, Mina | 1986 | Emi | VG+/VG | Doppio | 20 EURO |
| FOTO | NINI ROSSO | Il silenzio | 1987 | Digital Recording | EX/VG++ | Vinile trasparente | 10 EURO |
| FOTO | ORNELLA VANONI | Ai miei amici cantautori | 1968 | Ariston | VG++/VG+ | ... | 8 EURO |
| FOTO | ORNELLA VANONI | Hits | 1978 | Ariston | VG+/VG | ... | 5 EURO |
| FOTO | PAOLO CONTE | Appunti di viaggio | 1982 | RCA | EX/EX | ... | 10 EURO |
| FOTO | RENATO ZERO | Zerolandia | 1978 | RCA | VG/VG- | ... | 5 EURO |
| FOTO | RENZO & PINO D'ANGELO QUARTET | s.s. Federico C. | ... | ... | VG++/VG | ... | 5 EURO |
| FOTO | RONDO' VENEZIANO | La Serenissima | 1981 | Baby Records | EX-/EX- | ... | 5 EURO |
| FOTO | TERESA DE SIO | Tesera De Sio | 1982 | Philips | VG++/EX | ... | 5 EURO |
NOTA BENE: il nostro criterio di valutazione dei dischi è il seguente
Per
il vinile:
M = Mint (Mai ascoltato)
EX = Excellent (Ascoltato poche volte)
VG = Very good (Ascoltato più volte, qualità del suono buona)
G = Good (Molto ascoltato, qualità del suono discreta)
F = Fair (Ascoltato moltissimo)
P = Poor (Trattato senza cura. Qualità del suono insufficiente, "salti"
nell'ascolto)
Per la copertina:
M = Mint (Mai aperta, incellophanata)
EX = Excellent (Quasi nuova)
VG = Very good (Copertina ed eventuali inserti buoni)
G = Good (Copertina ed eventuali inserti non perfetti)
F = Fair (Copertina ed eventuali inserti con notevoli segni di usura, pieghe,
strappi)
P = Poor (Copertina, etichetta ed eventuali inserti seriamente danneggiati o
incompleti)
I segni + o - intensificano o indeboliscono la valutazione.
Menu':
| Radiolaboratorio e Ordini | info@laradiodepoca.it | Radio lab & Orders |